名称 | 变质时间(天) | ||||
---|---|---|---|---|---|
浆果 | 0 | +9.375 | 0 | 6 | |
烤浆果 | +1 | +12.5 | 0 | 3 | |
黄油 | +40 | +25 | 0 | 40 | |
蝴蝶翅膀 | +8 | +9.375 | 0 | 6 | |
胡萝卜 | +1 | +12.5 | 0 | 10 | |
烤胡萝卜 | +3 | +12.5 | 0 | 6 | |
玉米 | +3 | +25 | 0 | 10 | |
爆米花 | +3 | +12.5 | 0 | 15 | |
眼球 | +60 | +75 | -15 | 从不 | |
火龙果 | +3 | +9.375 | 0 | 6 | |
处理好的火龙果 | +20 | +12.5 | 0 | 3 | |
鸡腿 | 0 | +12.5 | -10 | 6 | |
烤鸡腿 | +1 | +12.5 | 0 | 10 | |
榴莲 | -3 | +25 | -5 | 10 | |
特香榴莲 | 0 | +25 | -5 | 6 | |
鸡蛋 | 0 | +9.375 | 0 | 10 | |
煎蛋 | 0 | +12.5 | 0 | 6 | |
茄子 | +8 | +25 | 0 | 10 | |
炖茄子 | +20 | +25 | 0 | 6 | |
鱼肉 | +1 | +12.5 | 0 | 3 | |
煮鱼肉 | +1 | +12.5 | 0 | 6 | |
青蛙腿 | 0 | +12.5 | -10 | 6 | |
烤青蛙腿 | +1 | +12.5 | 0 | 10 | |
花冠 | +3 | 0 | +10 | 6 | |
蜂蜜 | +3 | +9.375 | 0 | 40 | |
克烈芬象鼻 | +30 | +37.5 | 0 | 6 | |
寒冬克烈芬象鼻 | +30 | +37.5 | 0 | 6 | |
烤象鼻 | +40 | +75 | 0 | 15 | |
曼德拉草 | +60 | +75 | 0 | Never | |
烤曼德拉草 | +100 | +150 | 0 | Never | |
肉 | +1 | +25 | -10 | 6 | |
肉排 | +3 | +25 | 0 | 10 | |
肉干 | +20 | +25 | +15 | 20 | |
怪物肉 | -20 | +18.75 | -15 | 6 | |
怪物肉排 | -3 | +18.75 | -10 | 15 | |
怪物肉干 | -3 | +18.75 | -5 | 20 | |
碎肉 | 0 | +12.5 | -10 | 6 | |
熟碎肉 | +1 | +12.5 | 0 | 10 | |
小肉干 | +8 | +12.5 | +10 | 20 | |
蓝蘑菇 | +20 | +12.5 | -15 | 10 | |
烤蓝蘑菇 | -3 | 0 | +10 | 10 | |
绿蘑菇 | 0 | +12.5 | -50 | 10 | |
烤绿蘑菇 | -1 | 0 | +15 | 10 | |
红蘑菇 | -20 | +12.5 | 0 | 10 | |
烤红蘑菇 | 1 | 0 | -10 | 10 | |
花瓣 | +1 | 0 | 0 | 6 | |
恶魔花瓣 | 0 | 0 | -5 | 6 | |
石榴 | +3 | +9.375 | 0 | 6 | |
石榴瓣 | +20 | +12.5 | 0 | 3 | |
南瓜 | +3 | +37.5 | 0 | 10 | |
烤南瓜 | +8 | +37.5 | 0 | 6 | |
腐烂物 | -1 | -10 | 0 | Never | |
臭鸡蛋 | -1 | -10 | 0 | Never | |
种子 | 0 | +4.6875 | 0 | 40 | |
烤种子 | +1 | +4.6875 | 0 | 10 | |
高鸟蛋 | +3 | +25 | 0 | Never | |
煎高鸟蛋 | 0 | +37.5 | 0 | 6 |
快捷导航 | |||||||
返回专题 |